Billing
A complete screen built only from kit parts: AppShell, Avatar, Badge, BarChart, Button, Icon, IconButton, PageHeader …
Billing
Invoices, payments and your subscription
$0Collected (MTD)
$0Outstanding
0Overdue invoices
0.0%On-time rate
Default payment method
•••• •••• •••• 4417
Mara EllisExpires 04/26
Collected per month
| Invoice | Customer | Issued | Status | Amount | |
|---|---|---|---|---|---|
| #2044 | NNorthwind | 12.04.2026 | Paid | $1,240.00 | |
| #2043 | CCopperline | 10.04.2026 | Due | $3,900.00 | |
| #2042 | BFBlue Fern | 08.04.2026 | Paid | $420.00 | |
| #2041 | HCHarbor & Co | 02.03.2026 | Overdue | $860.00 | |
| #2040 | LLLumen Labs | 28.02.2026 | Paid | $2,150.00 |
Your plan
Renews on 01.05.2026
TeamAnnual
$96 / seat / month
0%
38 of 42 seats
Add seats before inviting more people.
Usage
Storage62 / 100 GB
API calls41k / 50k