Kanban Column
Data · AvatarStack, Badge, Card, KanbanColumn
Billing settings flow
Due Fri
Empty states for reports
Due Mon
Props
AvatarStack
| Prop | Type | Notes |
|---|
names | string[] | Required |
max? | number | |
size? | number | |
className? | string | Extra class on the root element. |
style? | CSSProperties | Inline style on the root element. |
Badge
| Prop | Type | Notes |
|---|
tone? | Tone | |
dot? | boolean | |
live? | boolean | |
children? | ReactNode | |
className? | string | Extra class on the root element. |
style? | CSSProperties | Inline style on the root element. |
Card
| Prop | Type | Notes |
|---|
title? | string | |
description? | string | |
meta? | string[] | |
corner? | ReactNode | |
status? | ReactNode | |
actions? | ReactNode[] | |
tint? | Tint | "surface" | |
onClick? | () => void | |
children? | ReactNode | |
eyebrow? | ReactNode | |
className? | string | Extra class on the root element. |
style? | CSSProperties | Inline style on the root element. |
KanbanColumn
| Prop | Type | Notes |
|---|
title | string | Required |
dot? | Tint | |
delay? | number | |
children? | ReactNode | |
onAdd? | () => void | |
className? | string | Extra class on the root element. |
style? | CSSProperties | Inline style on the root element. |